Le top 15 mondial des laboratoires pharmaceutiques en 2009
Voici le top 15 mondial 2009 des laboratoires pharmaceutiques publié sur le site d’IMS Health. Un classement des grands groupes internationaux bouleversé par les récentes fusions.
Classement | Ventes 2009 (US$Mds) |
|||
Global Market | 0 | 752,022$ | ||
PFIZER | 1 | 57,024$ | ||
MERCK & CO | 2 | 38,963$ | ||
NOVARTIS | 3 | 38,460$ | ||
SANOFI-AVENTIS | 4 | 35,524$ | ||
GLAXOSMITHKLINE | 5 | 34,973$ | ||
ASTRAZENECA | 6 | 34,434$ | ||
ROCHE | 7 | 32,763$ | ||
JOHNSON & JOHNSON | 8 | 26,783$ | ||
LILLY | 9 | 20,310$ | ||
ABBOTT | 10 | 19,840$ | ||
TEVA | 11 | 15,947$ | ||
BAYER | 12 | 15,711$ | ||
BOEHRINGER INGEL | 13 | 15,275$ | ||
AMGEN | 14 | 15,038$ | ||
TAKEDA | 15 | 14,352$ |
Source : www.imshealth.com
IMS Health Midas, December 2009
US$: Sales and Rank are in US$ with quarterly exchange rates
Sales cover direct and indirect pharmaceutical channel wholesalers and manufacturers. The figures above include prescription and certain over the counter data and represent manufacturer prices.